<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Quality Score Right From The Start</title>
	<atom:link href="http://www.clickequations.com/blog/2011/05/getting-quality-score-right/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickequations.com/blog/2011/05/getting-quality-score-right/</link>
	<description>A Long Hard Look At Paid Search Marketing Strategies, Tactics, and Tools</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Elias Dabbas</title>
		<link>http://www.clickequations.com/blog/2011/05/getting-quality-score-right/comment-page-1/#comment-1632</link>
		<dc:creator>Elias Dabbas</dc:creator>
		<pubDate>Mon, 30 May 2011 11:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=3228#comment-1632</guid>
		<description><![CDATA[That&#039;s a typical request from clients. Several options: n- educate them about testing and that it&#039;s an integral part of any campaign, based on results we can expandn- show them that if they want high visibility, then optimizing the campaign will lower their cpc and get them more impressions and clicks (higher visibility) for their campaignsn- remind them that it&#039;s not just about reaching to anyone and everyone, it&#039;s about getting the right people to come to your site, and performing certain tasksn- invite them for an &#039;experiment&#039; to see if their site delivers, and to check if they need to do changes to the siten]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a typical request from clients. Several options: n- educate them about testing and that it&#8217;s an integral part of any campaign, based on results we can expandn- show them that if they want high visibility, then optimizing the campaign will lower their cpc and get them more impressions and clicks (higher visibility) for their campaignsn- remind them that it&#8217;s not just about reaching to anyone and everyone, it&#8217;s about getting the right people to come to your site, and performing certain tasksn- invite them for an &#8216;experiment&#8217; to see if their site delivers, and to check if they need to do changes to the siten</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaap</title>
		<link>http://www.clickequations.com/blog/2011/05/getting-quality-score-right/comment-page-1/#comment-1631</link>
		<dc:creator>Jaap</dc:creator>
		<pubDate>Sun, 29 May 2011 09:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=3228#comment-1631</guid>
		<description><![CDATA[I also fully agree on the approach. Not only from a AdWords perspective but even more from a conversion optimization perspective. If you do not get good conversion rates on very relevant terms, then go change the site instead of expanding the account. What would you say to clients who want to go immediately full throttle and request high visibilty? ]]></description>
		<content:encoded><![CDATA[<p>I also fully agree on the approach. Not only from a AdWords perspective but even more from a conversion optimization perspective. If you do not get good conversion rates on very relevant terms, then go change the site instead of expanding the account. What would you say to clients who want to go immediately full throttle and request high visibilty? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elias</title>
		<link>http://www.clickequations.com/blog/2011/05/getting-quality-score-right/comment-page-1/#comment-1629</link>
		<dc:creator>Elias</dc:creator>
		<pubDate>Wed, 25 May 2011 22:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=3228#comment-1629</guid>
		<description><![CDATA[I fully agree on the approach. Starting very small and with very tight keywords is a great way to kick off your account. A very small number of exact-match keywords, where you are certain they are relevant to your landing pages gives you a good start. Not only does it help your quality score, it also gives you better control when you want to expand, and you kind of &#039;grow&#039; with your account gradually and get to know what works and what doesn&#039;t, with you target audience. nThanks for sharing! ]]></description>
		<content:encoded><![CDATA[<p>I fully agree on the approach. Starting very small and with very tight keywords is a great way to kick off your account. A very small number of exact-match keywords, where you are certain they are relevant to your landing pages gives you a good start. Not only does it help your quality score, it also gives you better control when you want to expand, and you kind of &#8216;grow&#8217; with your account gradually and get to know what works and what doesn&#8217;t, with you target audience. nThanks for sharing! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.clickequations.com/blog/2011/05/getting-quality-score-right/comment-page-1/#comment-1628</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 24 May 2011 17:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=3228#comment-1628</guid>
		<description><![CDATA[You break it down very clearly. I&#039;m really looking forward to reading the book in...June.nnIn regards to QSu00a0carryover pointed to the same domain - do you have any insight on affiliate or malicious competitors impacting QS by pointing traffic to your domain? And if you haven&#039;t done this test let me know.]]></description>
		<content:encoded><![CDATA[<p>You break it down very clearly. I&#8217;m really looking forward to reading the book in&#8230;June.nnIn regards to QSu00a0carryover pointed to the same domain &#8211; do you have any insight on affiliate or malicious competitors impacting QS by pointing traffic to your domain? And if you haven&#8217;t done this test let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Danuloff</title>
		<link>http://www.clickequations.com/blog/2011/05/getting-quality-score-right/comment-page-1/#comment-1627</link>
		<dc:creator>Craig Danuloff</dc:creator>
		<pubDate>Mon, 23 May 2011 14:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=3228#comment-1627</guid>
		<description><![CDATA[There are lots of people who work at Google, and they&#039;re not all equally well trained or knowledgeable...nnThere MAY be some bleed due to the keyword&#039;s history in the other account (although I don&#039;t believe any more than from its history with other advertisers) and there is some impact of the target URL domain history, but that&#039;s just one small component. So you have 5 or 10 fresh variables (from the new account) and 1 or 2 bleeding over. I&#039;ve personally created new accounts and seen keywords that formerly couldn&#039;t raise above 4 move instantly to 7.]]></description>
		<content:encoded><![CDATA[<p>There are lots of people who work at Google, and they&#8217;re not all equally well trained or knowledgeable&#8230;nnThere MAY be some bleed due to the keyword&#8217;s history in the other account (although I don&#8217;t believe any more than from its history with other advertisers) and there is some impact of the target URL domain history, but that&#8217;s just one small component. So you have 5 or 10 fresh variables (from the new account) and 1 or 2 bleeding over. I&#8217;ve personally created new accounts and seen keywords that formerly couldn&#8217;t raise above 4 move instantly to 7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauryan Feijen</title>
		<link>http://www.clickequations.com/blog/2011/05/getting-quality-score-right/comment-page-1/#comment-1626</link>
		<dc:creator>Lauryan Feijen</dc:creator>
		<pubDate>Mon, 23 May 2011 13:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=3228#comment-1626</guid>
		<description><![CDATA[I was told several times by Google that starting over wouldn&#039;t make that much of a difference: if the same keywords are used with the same domainname the system should be able to recognizeu00a0that it is the same URL and thus applies the same QS.nnAny experience with that?]]></description>
		<content:encoded><![CDATA[<p>I was told several times by Google that starting over wouldn&#8217;t make that much of a difference: if the same keywords are used with the same domainname the system should be able to recognizeu00a0that it is the same URL and thus applies the same QS.nnAny experience with that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Danuloff</title>
		<link>http://www.clickequations.com/blog/2011/05/getting-quality-score-right/comment-page-1/#comment-1621</link>
		<dc:creator>Craig Danuloff</dc:creator>
		<pubDate>Thu, 19 May 2011 20:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=3228#comment-1621</guid>
		<description><![CDATA[We&#039;ll look at this in the next post - stay tuned. It&#039;s also deeply covered in the book, by the way....]]></description>
		<content:encoded><![CDATA[<p>We&#8217;ll look at this in the next post &#8211; stay tuned. It&#8217;s also deeply covered in the book, by the way&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Themlsmith</title>
		<link>http://www.clickequations.com/blog/2011/05/getting-quality-score-right/comment-page-1/#comment-1620</link>
		<dc:creator>Themlsmith</dc:creator>
		<pubDate>Thu, 19 May 2011 17:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=3228#comment-1620</guid>
		<description><![CDATA[What if you inherit a big budget acct with QS averages of 5 or below? This suggests starting over, that&#039;s not an option for a high growth company. It seems like an unfair permanent penalty an expert SEM has to expect. Thoughts? ]]></description>
		<content:encoded><![CDATA[<p>What if you inherit a big budget acct with QS averages of 5 or below? This suggests starting over, that&#8217;s not an option for a high growth company. It seems like an unfair permanent penalty an expert SEM has to expect. Thoughts? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Danuloff</title>
		<link>http://www.clickequations.com/blog/2011/05/getting-quality-score-right/comment-page-1/#comment-1619</link>
		<dc:creator>Craig Danuloff</dc:creator>
		<pubDate>Thu, 19 May 2011 11:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=3228#comment-1619</guid>
		<description><![CDATA[Yes. Addie Conner did some testing and seemed to prove that their normalization is not perfect. Google admitted as much. Hard to say how much, but it could be a good investment.]]></description>
		<content:encoded><![CDATA[<p>Yes. Addie Conner did some testing and seemed to prove that their normalization is not perfect. Google admitted as much. Hard to say how much, but it could be a good investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Fergie</title>
		<link>http://www.clickequations.com/blog/2011/05/getting-quality-score-right/comment-page-1/#comment-1618</link>
		<dc:creator>Richard Fergie</dc:creator>
		<pubDate>Thu, 19 May 2011 11:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=3228#comment-1618</guid>
		<description><![CDATA[u00a0Do you think there is anything in the idea of bidding high initially to get a better CTR? I know Google say they normalise for ad position when deciding if a CTR is good or not but I&#039;m not sure theiru00a0predicationu00a0of what an ads CTR would be if it were is position 1 is any good.]]></description>
		<content:encoded><![CDATA[<p>u00a0Do you think there is anything in the idea of bidding high initially to get a better CTR? I know Google say they normalise for ad position when deciding if a CTR is good or not but I&#8217;m not sure theiru00a0predicationu00a0of what an ads CTR would be if it were is position 1 is any good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
