<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PPC vs. SEO: The New Reality of Search Engine Results Pages</title>
	<atom:link href="http://www.clickequations.com/blog/2011/02/ppc-vs-seo-oms-2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickequations.com/blog/2011/02/ppc-vs-seo-oms-2011/</link>
	<description>A Long Hard Look At Paid Search Marketing Strategies, Tactics, and Tools</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: masterofthe</title>
		<link>http://www.clickequations.com/blog/2011/02/ppc-vs-seo-oms-2011/comment-page-1/#comment-1482</link>
		<dc:creator>masterofthe</dc:creator>
		<pubDate>Tue, 29 Mar 2011 13:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=2936#comment-1482</guid>
		<description><![CDATA[It&#039;s all about the one thing that doesn&#039;t evolve for search results &quot;money money money&quot;.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s all about the one thing that doesn&#8217;t evolve for search results &#8220;money money money&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Look Discount Code</title>
		<link>http://www.clickequations.com/blog/2011/02/ppc-vs-seo-oms-2011/comment-page-1/#comment-1397</link>
		<dc:creator>New Look Discount Code</dc:creator>
		<pubDate>Wed, 02 Mar 2011 07:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=2936#comment-1397</guid>
		<description><![CDATA[Hey, good article. Thanks for shearing this information to us. I am agreeing with you. You are right for keyword &amp; brand terms. I like seo. Its great keep it up.]]></description>
		<content:encoded><![CDATA[<p>Hey, good article. Thanks for shearing this information to us. I am agreeing with you. You are right for keyword &amp; brand terms. I like seo. Its great keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Chang</title>
		<link>http://www.clickequations.com/blog/2011/02/ppc-vs-seo-oms-2011/comment-page-1/#comment-1373</link>
		<dc:creator>Peter Chang</dc:creator>
		<pubDate>Wed, 16 Feb 2011 20:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=2936#comment-1373</guid>
		<description><![CDATA[With paid listings getting clicks at the expense of organic listings at an increasing rate, this may also, hopefully, imply that search engines are now more confident at serving up relevant results and getting paid at the same time.  As long as end users are satisfying their search intent with the sponsored results, Google and search engines taking this approach and have their cake and eat it too, and it will boost the search engine marketplace.nnWhile SEO&#039;s may seemingly be in trouble due to this, I think this really just means the SEO&#039;s need to start approaching SEO from a different angle.  With the improved relevance of paid results and the continuous improvements of the quality score calculations, SEO&#039;s should start incorporating and devising SEO tactics designed to optimize for the ads that are in the paid results, which often also relates to optimizing their landing pages as well.  ]]></description>
		<content:encoded><![CDATA[<p>With paid listings getting clicks at the expense of organic listings at an increasing rate, this may also, hopefully, imply that search engines are now more confident at serving up relevant results and getting paid at the same time.  As long as end users are satisfying their search intent with the sponsored results, Google and search engines taking this approach and have their cake and eat it too, and it will boost the search engine marketplace.nnWhile SEO&#8217;s may seemingly be in trouble due to this, I think this really just means the SEO&#8217;s need to start approaching SEO from a different angle.  With the improved relevance of paid results and the continuous improvements of the quality score calculations, SEO&#8217;s should start incorporating and devising SEO tactics designed to optimize for the ads that are in the paid results, which often also relates to optimizing their landing pages as well.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Cohen</title>
		<link>http://www.clickequations.com/blog/2011/02/ppc-vs-seo-oms-2011/comment-page-1/#comment-1371</link>
		<dc:creator>Alex Cohen</dc:creator>
		<pubDate>Tue, 15 Feb 2011 21:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=2936#comment-1371</guid>
		<description><![CDATA[Hey Chris,nnSorry for the late reply. Disqus mysteriously doesn&#039;t notify me of comments...nnI think you are correct for brand terms and head keywords. I said &quot;may&quot;, because I haven&#039;t conducted any primary research like those ones SEO&#039;s often quote about the % of clicks organic listings get. nnThat said, I do believe the long tail is still balanced as I pointed out in my expanded version of this in today&#039;s Search Engine Watch article - http://searchenginewatch.com/3641887nnI love SEO and organic traffic. I just think SEO&#039;s need to be aware of these changes to add context to their analysis.nn-Alex]]></description>
		<content:encoded><![CDATA[<p>Hey Chris,nnSorry for the late reply. Disqus mysteriously doesn&#8217;t notify me of comments&#8230;nnI think you are correct for brand terms and head keywords. I said &#8220;may&#8221;, because I haven&#8217;t conducted any primary research like those ones SEO&#8217;s often quote about the % of clicks organic listings get. nnThat said, I do believe the long tail is still balanced as I pointed out in my expanded version of this in today&#8217;s Search Engine Watch article &#8211; <a href="http://searchenginewatch.com/3641887nnI" rel="nofollow">http://searchenginewatch.com/3641887nnI</a> love SEO and organic traffic. I just think SEO&#8217;s need to be aware of these changes to add context to their analysis.nn-Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Zaharias</title>
		<link>http://www.clickequations.com/blog/2011/02/ppc-vs-seo-oms-2011/comment-page-1/#comment-1346</link>
		<dc:creator>Chris Zaharias</dc:creator>
		<pubDate>Tue, 08 Feb 2011 20:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=2936#comment-1346</guid>
		<description><![CDATA[&quot;In essence, paid listings may be getting clicks at the expense of organic listings at an increasing rate.&quot;nnReplace &#039;may&#039; with &#039;are&#039;, and your article&#039;s spot on. Tell the SEO dudes on the panel that their days are numbered, roughly in proportion to the decreasing ratio of SEO to SEM real estate above the fold. . . ]]></description>
		<content:encoded><![CDATA[<p>&#8220;In essence, paid listings may be getting clicks at the expense of organic listings at an increasing rate.&#8221;nnReplace &#8216;may&#8217; with &#8216;are&#8217;, and your article&#8217;s spot on. Tell the SEO dudes on the panel that their days are numbered, roughly in proportion to the decreasing ratio of SEO to SEM real estate above the fold. . . </p>
]]></content:encoded>
	</item>
</channel>
</rss>
