<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Secret Truth Series #15: Bid Lipstick on a Keyword Pig</title>
	<atom:link href="http://www.clickequations.com/blog/2010/05/st15-bidding-keyword/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickequations.com/blog/2010/05/st15-bidding-keyword/</link>
	<description>A Long Hard Look At Paid Search Marketing Strategies, Tactics, and Tools</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: 21 Secret Truths of PPC &#8211; The Summary &#124; The ClickEquations Blog</title>
		<link>http://www.clickequations.com/blog/2010/05/st15-bidding-keyword/comment-page-1/#comment-1109</link>
		<dc:creator>21 Secret Truths of PPC &#8211; The Summary &#124; The ClickEquations Blog</dc:creator>
		<pubDate>Tue, 27 Jul 2010 10:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=2376#comment-1109</guid>
		<description><![CDATA[[...] new negatives. And pay attention to click-through rate and the factors that drive quality score. Bidding is important but not omnipotent. Don’t expect too much from or apply too much effort to bidding until your keywords are [...]]]></description>
		<content:encoded><![CDATA[<p>[...] new negatives. And pay attention to click-through rate and the factors that drive quality score. Bidding is important but not omnipotent. Don’t expect too much from or apply too much effort to bidding until your keywords are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chadsummerhill</title>
		<link>http://www.clickequations.com/blog/2010/05/st15-bidding-keyword/comment-page-1/#comment-1034</link>
		<dc:creator>chadsummerhill</dc:creator>
		<pubDate>Mon, 17 May 2010 10:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=2376#comment-1034</guid>
		<description><![CDATA[Over the past 4 years I have directly managed millions of dollars on PPC and I know for a fact that the variables that matter the most for my PPC campaigns are the variables that affect my target audience (geography, time, match types, keywords) and the variables that affect how I communicates with that audience (ads, landing pages, emails).&lt;br&gt;&lt;br&gt;This is the point.  Don&#039;t obsess over bids.  Do obsess over your customer and how you communicate with them.]]></description>
		<content:encoded><![CDATA[<p>Over the past 4 years I have directly managed millions of dollars on PPC and I know for a fact that the variables that matter the most for my PPC campaigns are the variables that affect my target audience (geography, time, match types, keywords) and the variables that affect how I communicates with that audience (ads, landing pages, emails).</p>
<p>This is the point.  Don&#39;t obsess over bids.  Do obsess over your customer and how you communicate with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradd Libby</title>
		<link>http://www.clickequations.com/blog/2010/05/st15-bidding-keyword/comment-page-1/#comment-1033</link>
		<dc:creator>Bradd Libby</dc:creator>
		<pubDate>Mon, 17 May 2010 04:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=2376#comment-1033</guid>
		<description><![CDATA[My apologies for my delay in replying.&lt;br&gt;&lt;br&gt;You say: &quot;It doesn&#039;t matter how much energy you apply to bidding if you have the wrong ad, landing page, etc.&quot;&lt;br&gt;&lt;br&gt;The opposite is also true: It doesn&#039;t matter how much energy you apply to your ad, landing page, etc. if you have a terrible bid.&lt;br&gt;&lt;br&gt;The choice you present between only bidding and mostly changing negative terms etc. is a classic failure of logic called a &#039;false dichotomy&#039;, and it&#039;s also the premise of Craig&#039;s blog post.]]></description>
		<content:encoded><![CDATA[<p>My apologies for my delay in replying.</p>
<p>You say: &#8220;It doesn&#39;t matter how much energy you apply to bidding if you have the wrong ad, landing page, etc.&#8221;</p>
<p>The opposite is also true: It doesn&#39;t matter how much energy you apply to your ad, landing page, etc. if you have a terrible bid.</p>
<p>The choice you present between only bidding and mostly changing negative terms etc. is a classic failure of logic called a &#39;false dichotomy&#39;, and it&#39;s also the premise of Craig&#39;s blog post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chadsummerhill</title>
		<link>http://www.clickequations.com/blog/2010/05/st15-bidding-keyword/comment-page-1/#comment-1028</link>
		<dc:creator>chadsummerhill</dc:creator>
		<pubDate>Thu, 06 May 2010 00:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=2376#comment-1028</guid>
		<description><![CDATA[Bradd,&lt;br&gt;&lt;br&gt;Let&#039;s assume that you have a keyword that is relevant to your business and has shown success in the past--it has a decent ad and a decent landing page.&lt;br&gt;&lt;br&gt;Now for the next 2 months you are responsible for improving the performance of this keyword and you are given two options for managing this keyword. &lt;br&gt;&lt;br&gt;1. the only thing you can do is bid--but you can bid as much as you want--high bids, low bids, no bids.&lt;br&gt;&lt;br&gt;2. Or you can only change the bid twice--but you are able to test ads and landing pages, you can use different match types and negative keywords, you can target specific geographies for this keyword, you can use any other available SEM tactics at your disposal but only change the bid twice.&lt;br&gt;&lt;br&gt;Which option would you choose?&lt;br&gt;&lt;br&gt;A bid lets you play the game, but has very little impact on how well you play.  It doesn&#039;t matter how much energy you apply to bidding if you have the wrong ad, landing page, etc.]]></description>
		<content:encoded><![CDATA[<p>Bradd,</p>
<p>Let&#39;s assume that you have a keyword that is relevant to your business and has shown success in the past&#8211;it has a decent ad and a decent landing page.</p>
<p>Now for the next 2 months you are responsible for improving the performance of this keyword and you are given two options for managing this keyword. </p>
<p>1. the only thing you can do is bid&#8211;but you can bid as much as you want&#8211;high bids, low bids, no bids.</p>
<p>2. Or you can only change the bid twice&#8211;but you are able to test ads and landing pages, you can use different match types and negative keywords, you can target specific geographies for this keyword, you can use any other available SEM tactics at your disposal but only change the bid twice.</p>
<p>Which option would you choose?</p>
<p>A bid lets you play the game, but has very little impact on how well you play.  It doesn&#39;t matter how much energy you apply to bidding if you have the wrong ad, landing page, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradd Libby</title>
		<link>http://www.clickequations.com/blog/2010/05/st15-bidding-keyword/comment-page-1/#comment-1027</link>
		<dc:creator>Bradd Libby</dc:creator>
		<pubDate>Wed, 05 May 2010 17:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=2376#comment-1027</guid>
		<description><![CDATA[&quot;Think about bidding as having *at most* a 10-20% impact on your success.&quot;&lt;br&gt;&lt;br&gt;Craig, please try setting all of your bids to $0.00 and then let me know if bidding has *at most* a 20% impact on your success...]]></description>
		<content:encoded><![CDATA[<p>&#8220;Think about bidding as having *at most* a 10-20% impact on your success.&#8221;</p>
<p>Craig, please try setting all of your bids to $0.00 and then let me know if bidding has *at most* a 20% impact on your success&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chadsummerhill</title>
		<link>http://www.clickequations.com/blog/2010/05/st15-bidding-keyword/comment-page-1/#comment-1025</link>
		<dc:creator>chadsummerhill</dc:creator>
		<pubDate>Tue, 04 May 2010 03:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=2376#comment-1025</guid>
		<description><![CDATA[Great post!  For years we&#039;ve been managing keywords and paying for CLICKS.  Here are some of the variables that can affect how much we can spend on keyword bids and the clicks we are paying for:&lt;br&gt;&lt;br&gt;Variables we can target within the search engine:&lt;br&gt;&lt;br&gt;geography (country, state, metro)&lt;br&gt;time (time-of-day, day-of-week)&lt;br&gt;language&lt;br&gt;devices (desktops, phones, etc)&lt;br&gt;networks (google, search partners)&lt;br&gt;match type&lt;br&gt;ad creative&lt;br&gt;destination url&lt;br&gt;&lt;br&gt;Variables available through web analytics that you could use to change the UX that affects the conversion rate:&lt;br&gt;&lt;br&gt;search query&lt;br&gt;IP address&lt;br&gt;geography&lt;br&gt;operating system (Windows, Mac)&lt;br&gt;browser type (firefox, IE, etc.)&lt;br&gt;device (desktop, mobile, etc.)&lt;br&gt;returning visitor, days since last purchase, etc.&lt;br&gt;landing page recipe&lt;br&gt;conversion path recipe&lt;br&gt;emails&lt;br&gt;etc.&lt;br&gt;&lt;br&gt;And of course our competitors are always changing what they are doing.&lt;br&gt;&lt;br&gt;It&#039;s a big problem to solve.  I look forward to your future posts on this issue.]]></description>
		<content:encoded><![CDATA[<p>Great post!  For years we&#39;ve been managing keywords and paying for CLICKS.  Here are some of the variables that can affect how much we can spend on keyword bids and the clicks we are paying for:</p>
<p>Variables we can target within the search engine:</p>
<p>geography (country, state, metro)<br />time (time-of-day, day-of-week)<br />language<br />devices (desktops, phones, etc)<br />networks (google, search partners)<br />match type<br />ad creative<br />destination url</p>
<p>Variables available through web analytics that you could use to change the UX that affects the conversion rate:</p>
<p>search query<br />IP address<br />geography<br />operating system (Windows, Mac)<br />browser type (firefox, IE, etc.)<br />device (desktop, mobile, etc.)<br />returning visitor, days since last purchase, etc.<br />landing page recipe<br />conversion path recipe<br />emails<br />etc.</p>
<p>And of course our competitors are always changing what they are doing.</p>
<p>It&#39;s a big problem to solve.  I look forward to your future posts on this issue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
