<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Query Mining for Gold: An Interview with Josh Dreller</title>
	<atom:link href="http://www.clickequations.com/blog/2009/09/josh-dreller/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickequations.com/blog/2009/09/josh-dreller/</link>
	<description>A Long Hard Look At Paid Search Marketing Strategies, Tactics, and Tools</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Using Keyword Zoom To Improve PPC Results &#124; The ClickEquations Blog</title>
		<link>http://www.clickequations.com/blog/2009/09/josh-dreller/comment-page-1/#comment-1134</link>
		<dc:creator>Using Keyword Zoom To Improve PPC Results &#124; The ClickEquations Blog</dc:creator>
		<pubDate>Tue, 03 Aug 2010 14:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=1737#comment-1134</guid>
		<description><![CDATA[[...] been advocates of query mining for a long time, but like anything else a  friction-free tool makes all the difference in day-in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] been advocates of query mining for a long time, but like anything else a  friction-free tool makes all the difference in day-in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keyword Zoom Takes You Inside Keyword Performance &#124; The ClickEquations Blog</title>
		<link>http://www.clickequations.com/blog/2009/09/josh-dreller/comment-page-1/#comment-1128</link>
		<dc:creator>Keyword Zoom Takes You Inside Keyword Performance &#124; The ClickEquations Blog</dc:creator>
		<pubDate>Wed, 28 Jul 2010 13:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=1737#comment-1128</guid>
		<description><![CDATA[[...] of this blog know we think the action is a level below -- where the specific search queries that have been matched to the keywords live, along with the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of this blog know we think the action is a level below &#8212; where the specific search queries that have been matched to the keywords live, along with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ironic Case of Match Type &#124; The ClickEquations Blog</title>
		<link>http://www.clickequations.com/blog/2009/09/josh-dreller/comment-page-1/#comment-911</link>
		<dc:creator>The Ironic Case of Match Type &#124; The ClickEquations Blog</dc:creator>
		<pubDate>Sun, 07 Mar 2010 16:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=1737#comment-911</guid>
		<description><![CDATA[[...] these results, I added the exact match version, and paused the broad match.Looks like both query mining and building match type keyword traps really are good ideas.And the word &#8216;match type&#8217; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] these results, I added the exact match version, and paused the broad match.Looks like both query mining and building match type keyword traps really are good ideas.And the word &#8216;match type&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gisnap</title>
		<link>http://www.clickequations.com/blog/2009/09/josh-dreller/comment-page-1/#comment-738</link>
		<dc:creator>gisnap</dc:creator>
		<pubDate>Wed, 23 Dec 2009 19:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=1737#comment-738</guid>
		<description><![CDATA[Its really cool, I came to know this really worth visiting, just bookmarked your site.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://gisnap.com/&quot; rel=&quot;nofollow&quot;&gt;http://gisnap.com/&lt;/a&gt; &lt;br&gt;The place where fun never ends]]></description>
		<content:encoded><![CDATA[<p>Its really cool, I came to know this really worth visiting, just bookmarked your site.</p>
<p><a href="http://gisnap.com/" rel="nofollow">http://gisnap.com/</a> <br />The place where fun never ends</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gisnap</title>
		<link>http://www.clickequations.com/blog/2009/09/josh-dreller/comment-page-1/#comment-1163</link>
		<dc:creator>gisnap</dc:creator>
		<pubDate>Wed, 23 Dec 2009 19:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=1737#comment-1163</guid>
		<description><![CDATA[Its really cool, I came to know this really worth visiting, just bookmarked your site.nnhttp://gisnap.com/ nThe place where fun never ends]]></description>
		<content:encoded><![CDATA[<p>Its really cool, I came to know this really worth visiting, just bookmarked your site.nnhttp://gisnap.com/ nThe place where fun never ends</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gold bullion</title>
		<link>http://www.clickequations.com/blog/2009/09/josh-dreller/comment-page-1/#comment-691</link>
		<dc:creator>gold bullion</dc:creator>
		<pubDate>Wed, 04 Nov 2009 09:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=1737#comment-691</guid>
		<description><![CDATA[save your future by saving  your wealth physically best choice is gold&lt;br&gt;Thanks for the great reading, we buy &lt;a href=&quot;http://www.goldcoinsgain.com&quot; rel=&quot;nofollow&quot;&gt;gold&lt;/a&gt; in a recession. I will pass this on to our ira clients to read]]></description>
		<content:encoded><![CDATA[<p>save your future by saving  your wealth physically best choice is gold<br />Thanks for the great reading, we buy <a href="http://www.goldcoinsgain.com" rel="nofollow">gold</a> in a recession. I will pass this on to our ira clients to read</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldcoin</title>
		<link>http://www.clickequations.com/blog/2009/09/josh-dreller/comment-page-1/#comment-689</link>
		<dc:creator>goldcoin</dc:creator>
		<pubDate>Mon, 02 Nov 2009 07:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=1737#comment-689</guid>
		<description><![CDATA[Thanks for the great reading, we buy &lt;a &lt;br&gt;&lt;br&gt;href=&quot;http://www.goldcoinsgain.com/gold-bullion-coins.html&quot;&gt;gold Market Analyst &lt;/a&gt; bullion in a &lt;br&gt;&lt;br&gt;recession. I will pass this on to our ira clients to read]]></description>
		<content:encoded><![CDATA[<p>Thanks for the great reading, we buy &lt;a </p>
<p>href=&#8221;http://www.goldcoinsgain.com/gold-bullion-coins.html&#8221;&gt;gold Market Analyst  bullion in a </p>
<p>recession. I will pass this on to our ira clients to read</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael Thomas</title>
		<link>http://www.clickequations.com/blog/2009/09/josh-dreller/comment-page-1/#comment-684</link>
		<dc:creator>michael Thomas</dc:creator>
		<pubDate>Fri, 02 Oct 2009 09:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=1737#comment-684</guid>
		<description><![CDATA[I think the way to look at it, is research needs to be done on what keyword will actually pay off. Obviously it does not pay off to spend all your money on a keyword which when people click on it they go straight off the site. I think you need a site designed to reflect a keyword so people can see that what they searched for has actually come up and then they will buy into your site.]]></description>
		<content:encoded><![CDATA[<p>I think the way to look at it, is research needs to be done on what keyword will actually pay off. Obviously it does not pay off to spend all your money on a keyword which when people click on it they go straight off the site. I think you need a site designed to reflect a keyword so people can see that what they searched for has actually come up and then they will buy into your site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
