<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Surprise: Your Bid Doesn&#8217;t Determine Your Cost-Per-Click</title>
	<atom:link href="http://www.clickequations.com/blog/2009/04/bid-and-cost-per-click/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickequations.com/blog/2009/04/bid-and-cost-per-click/</link>
	<description>A Long Hard Look At Paid Search Marketing Strategies, Tactics, and Tools</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:11:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2009: The Year AdWords Attacked Organic Search &#124; The ClickEquations Blog</title>
		<link>http://www.clickequations.com/blog/2009/04/bid-and-cost-per-click/comment-page-1/#comment-728</link>
		<dc:creator>2009: The Year AdWords Attacked Organic Search &#124; The ClickEquations Blog</dc:creator>
		<pubDate>Mon, 21 Dec 2009 12:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=1269#comment-728</guid>
		<description>[...] is the number one factor in Quality Score, your bid actually plays an indirect role in the final calculation of your CPC, and increasing your Quality Score could save you 20% or more. .  [...]</description>
		<content:encoded><![CDATA[<p>[...] is the number one factor in Quality Score, your bid actually plays an indirect role in the final calculation of your CPC, and increasing your Quality Score could save you 20% or more. .  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrandTastic</title>
		<link>http://www.clickequations.com/blog/2009/04/bid-and-cost-per-click/comment-page-1/#comment-821</link>
		<dc:creator>BrandTastic</dc:creator>
		<pubDate>Wed, 10 Jun 2009 04:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=1269#comment-821</guid>
		<description>I am not crazy, they really were overcharging! &lt;br&gt;I knew for sure that my ppc was over my bid price and my daily limit was also being exceeded on many days.  I just chalked it up to some kind of averaging or something,  since some  days were slightly under the daily limit. But I got a notice today along with many others i am sure about a class action suit  against Google for this type of activity.&lt;br&gt;&lt;br&gt;CLRB Hanson LLC et al. v. Google Class Action Settlement&lt;br&gt;&lt;br&gt;Link to info on Class Action  suit&lt;br&gt;&lt;a href=&quot;http://view.exacttarget.com/?j=fe6716717c61067f7715&amp;m=fecb15707d61047b&amp;ls=fdee1070766d027470107676&amp;l=fe5c15737265027e731c&amp;s=fe2d107476600475751778&amp;jb=ffcf14&amp;ju=fe2815727362017b771275&amp;r=0&quot; rel=&quot;nofollow&quot;&gt;http://view.exacttarget.com/?j=fe6716717c61067f...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Who knows  we may get a 25 cent credit!&lt;br&gt;&lt;br&gt;Frank Motola&lt;br&gt;BrandTastic / &lt;a href=&quot;http://www.brandtastic.us&quot; rel=&quot;nofollow&quot;&gt;http://www.brandtastic.us&lt;/a&gt; / 407-447-1042 / Orlando, FL</description>
		<content:encoded><![CDATA[<p>I am not crazy, they really were overcharging! <br />I knew for sure that my ppc was over my bid price and my daily limit was also being exceeded on many days.  I just chalked it up to some kind of averaging or something,  since some  days were slightly under the daily limit. But I got a notice today along with many others i am sure about a class action suit  against Google for this type of activity.</p>
<p>CLRB Hanson LLC et al. v. Google Class Action Settlement</p>
<p>Link to info on Class Action  suit<br /><a href="http://view.exacttarget.com/?j=fe6716717c61067f7715&#038;m=fecb15707d61047b&#038;ls=fdee1070766d027470107676&#038;l=fe5c15737265027e731c&#038;s=fe2d107476600475751778&#038;jb=ffcf14&#038;ju=fe2815727362017b771275&#038;r=0" rel="nofollow"></a><a href="http://view.exacttarget.com/?j=fe6716717c61067f.." rel="nofollow">http://view.exacttarget.com/?j=fe6716717c61067f..</a>.</p>
<p>Who knows  we may get a 25 cent credit!</p>
<p>Frank Motola<br />BrandTastic / <a href="http://www.brandtastic.us" rel="nofollow">http://www.brandtastic.us</a> / 407-447-1042 / Orlando, FL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrandTastic</title>
		<link>http://www.clickequations.com/blog/2009/04/bid-and-cost-per-click/comment-page-1/#comment-550</link>
		<dc:creator>BrandTastic</dc:creator>
		<pubDate>Wed, 10 Jun 2009 00:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=1269#comment-550</guid>
		<description>I am not crazy, they really were overcharging! &lt;br&gt;I knew for sure that my ppc was over my bid price and my daily limit was also being exceeded on many days.  I just chalked it up to some kind of averaging or something,  since some  days were slightly under the daily limit. But I got a notice today along with many others i am sure about a class action suit  against Google for this type of activity.&lt;br&gt;&lt;br&gt;CLRB Hanson LLC et al. v. Google Class Action Settlement&lt;br&gt;&lt;br&gt;Link to info on Class Action  suit&lt;br&gt;&lt;a href=&quot;http://view.exacttarget.com/?j=fe6716717c61067f7715&amp;m=fecb15707d61047b&amp;ls=fdee1070766d027470107676&amp;l=fe5c15737265027e731c&amp;s=fe2d107476600475751778&amp;jb=ffcf14&amp;ju=fe2815727362017b771275&amp;r=0&quot; rel=&quot;nofollow&quot;&gt;http://view.exacttarget.com/?j=fe6716717c61067f...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Who knows  we may get a 25 cent credit!&lt;br&gt;&lt;br&gt;Frank Motola&lt;br&gt;BrandTastic / &lt;a href=&quot;http://www.brandtastic.us&quot; rel=&quot;nofollow&quot;&gt;http://www.brandtastic.us&lt;/a&gt; / 407-447-1042 / Orlando, FL</description>
		<content:encoded><![CDATA[<p>I am not crazy, they really were overcharging! <br />I knew for sure that my ppc was over my bid price and my daily limit was also being exceeded on many days.  I just chalked it up to some kind of averaging or something,  since some  days were slightly under the daily limit. But I got a notice today along with many others i am sure about a class action suit  against Google for this type of activity.</p>
<p>CLRB Hanson LLC et al. v. Google Class Action Settlement</p>
<p>Link to info on Class Action  suit<br /><a href="http://view.exacttarget.com/?j=fe6716717c61067f7715&#038;m=fecb15707d61047b&#038;ls=fdee1070766d027470107676&#038;l=fe5c15737265027e731c&#038;s=fe2d107476600475751778&#038;jb=ffcf14&#038;ju=fe2815727362017b771275&#038;r=0" rel="nofollow"></a><a href="http://view.exacttarget.com/?j=fe6716717c61067f.." rel="nofollow">http://view.exacttarget.com/?j=fe6716717c61067f..</a>.</p>
<p>Who knows  we may get a 25 cent credit!</p>
<p>Frank Motola<br />BrandTastic / <a href="http://www.brandtastic.us" rel="nofollow">http://www.brandtastic.us</a> / 407-447-1042 / Orlando, FL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Danuloff</title>
		<link>http://www.clickequations.com/blog/2009/04/bid-and-cost-per-click/comment-page-1/#comment-489</link>
		<dc:creator>Craig Danuloff</dc:creator>
		<pubDate>Mon, 27 Apr 2009 00:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=1269#comment-489</guid>
		<description>Frank: Something is very wrong - you should not be able to pay more than your MaxCPC. I would pause the campaigns and contact Google.</description>
		<content:encoded><![CDATA[<p>Frank: Something is very wrong &#8211; you should not be able to pay more than your MaxCPC. I would pause the campaigns and contact Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Motola</title>
		<link>http://www.clickequations.com/blog/2009/04/bid-and-cost-per-click/comment-page-1/#comment-488</link>
		<dc:creator>Frank Motola</dc:creator>
		<pubDate>Sat, 25 Apr 2009 19:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=1269#comment-488</guid>
		<description>What is the use of establishing and watching your current bids if Google can just&lt;br&gt;decide with their lovely formula to charge you more? I am a bit of a newbie at this&lt;br&gt;but a current campaign has a bid that is .65 which is in the column that says Max CPC, you would think that meant the most you are willing to spend. But I l0ok over at what I actually am spending and see that the actual cost per click is 1.24 almost twice my bid. What am I missing or doing wrong here?&lt;br&gt;&lt;br&gt;Thanks,&lt;br&gt;Frank Motola &lt;br&gt;BrandTastic  /   &lt;a href=&quot;http://www.brandtastic.us&quot; rel=&quot;nofollow&quot;&gt;http://www.brandtastic.us&lt;/a&gt;  /  407-447-1042  /  Orlando, FL</description>
		<content:encoded><![CDATA[<p>What is the use of establishing and watching your current bids if Google can just<br />decide with their lovely formula to charge you more? I am a bit of a newbie at this<br />but a current campaign has a bid that is .65 which is in the column that says Max CPC, you would think that meant the most you are willing to spend. But I l0ok over at what I actually am spending and see that the actual cost per click is 1.24 almost twice my bid. What am I missing or doing wrong here?</p>
<p>Thanks,<br />Frank Motola <br />BrandTastic  /   <a href="http://www.brandtastic.us" rel="nofollow">http://www.brandtastic.us</a>  /  407-447-1042  /  Orlando, FL</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.clickequations.com @ 2010-07-29 17:26:28 -->