<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bidding On Brand Terms</title>
	<atom:link href="http://www.clickequations.com/blog/2009/03/bidding-on-brand-terms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickequations.com/blog/2009/03/bidding-on-brand-terms/</link>
	<description>A Long Hard Look At Paid Search Marketing Strategies, Tactics, and Tools</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: The Secret Truth Series #6 &#8211; Success Through Negative Brand Keywords &#124; The ClickEquations Blog</title>
		<link>http://www.clickequations.com/blog/2009/03/bidding-on-brand-terms/comment-page-1/#comment-913</link>
		<dc:creator>The Secret Truth Series #6 &#8211; Success Through Negative Brand Keywords &#124; The ClickEquations Blog</dc:creator>
		<pubDate>Sun, 07 Mar 2010 16:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=1157#comment-913</guid>
		<description><![CDATA[[...] is why they really need to be isolated.Should You Bid On Your Brand?The wisdom or necessity of buying paid search on your brand keywords &#8211; where you should rank #1 (or at least) very high in the organic results, is often [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is why they really need to be isolated.Should You Bid On Your Brand?The wisdom or necessity of buying paid search on your brand keywords &#8211; where you should rank #1 (or at least) very high in the organic results, is often [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martijn</title>
		<link>http://www.clickequations.com/blog/2009/03/bidding-on-brand-terms/comment-page-1/#comment-850</link>
		<dc:creator>Martijn</dc:creator>
		<pubDate>Mon, 21 Dec 2009 14:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=1157#comment-850</guid>
		<description><![CDATA[One of the additional reasons we always run a campaign with brand related terms is to track the amount of views on a brand. Do you see a steady increase of views? This could easily mean your brand is getting more known than before. the effectiveness of branding related marketing activities can also be measured over a long period of time this way.]]></description>
		<content:encoded><![CDATA[<p>One of the additional reasons we always run a campaign with brand related terms is to track the amount of views on a brand. Do you see a steady increase of views? This could easily mean your brand is getting more known than before. the effectiveness of branding related marketing activities can also be measured over a long period of time this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buying Paid Keywords When Organics Are Free &#124; The ClickEquations Blog</title>
		<link>http://www.clickequations.com/blog/2009/03/bidding-on-brand-terms/comment-page-1/#comment-432</link>
		<dc:creator>Buying Paid Keywords When Organics Are Free &#124; The ClickEquations Blog</dc:creator>
		<pubDate>Tue, 17 Mar 2009 13:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=1157#comment-432</guid>
		<description><![CDATA[[...] number of people followed up to last week&#8217;s &#8216;Bidding on Brand Terms&#8216; post and asked how the logic applied to the broader world of buying PPC keywords where you [...]]]></description>
		<content:encoded><![CDATA[<p>[...] number of people followed up to last week&#8217;s &#8216;Bidding on Brand Terms&#8216; post and asked how the logic applied to the broader world of buying PPC keywords where you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.clickequations.com/blog/2009/03/bidding-on-brand-terms/comment-page-1/#comment-791</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 17 Mar 2009 02:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=1157#comment-791</guid>
		<description><![CDATA[Hi Craig,&lt;br&gt;&lt;br&gt;You&#039;ve got some great point on brand name bidding - specifically your take on organic &amp; paid conjoined. I actually work in a market where we&#039;re not allowed to bid on our clients brand names. What type of strategies would you suggest for this kind of marketplace?&lt;br&gt;&lt;br&gt;Thanks much!&lt;br&gt;&lt;br&gt;Mike]]></description>
		<content:encoded><![CDATA[<p>Hi Craig,</p>
<p>You&#39;ve got some great point on brand name bidding &#8211; specifically your take on organic &#038; paid conjoined. I actually work in a market where we&#39;re not allowed to bid on our clients brand names. What type of strategies would you suggest for this kind of marketplace?</p>
<p>Thanks much!</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.clickequations.com/blog/2009/03/bidding-on-brand-terms/comment-page-1/#comment-431</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 16 Mar 2009 22:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=1157#comment-431</guid>
		<description><![CDATA[Hi Craig,&lt;br&gt;&lt;br&gt;You&#039;ve got some great point on brand name bidding - specifically your take on organic &amp; paid conjoined. I actually work in a market where we&#039;re not allowed to bid on our clients brand names. What type of strategies would you suggest for this kind of marketplace?&lt;br&gt;&lt;br&gt;Thanks much!&lt;br&gt;&lt;br&gt;Mike]]></description>
		<content:encoded><![CDATA[<p>Hi Craig,</p>
<p>You&#39;ve got some great point on brand name bidding &#8211; specifically your take on organic &#038; paid conjoined. I actually work in a market where we&#39;re not allowed to bid on our clients brand names. What type of strategies would you suggest for this kind of marketplace?</p>
<p>Thanks much!</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Demers</title>
		<link>http://www.clickequations.com/blog/2009/03/bidding-on-brand-terms/comment-page-1/#comment-430</link>
		<dc:creator>Tom Demers</dc:creator>
		<pubDate>Mon, 16 Mar 2009 13:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=1157#comment-430</guid>
		<description><![CDATA[Good stuff...do you think the same logic applies to queries you rank for organically?&lt;br&gt;&lt;br&gt;I hear the same counter-argument from clients (why would I PAY for something I&#039;m getting for FREE) and really I think the test above is applicable. The logic should go &quot;if I can increase the volume on a profitable term, why WOULD&#039;NT I?&quot; If I gave you a hundred dollars, then said that if you give me twenty of it back I&#039;ll give you another thirty, would you refuse because the first 100 was &quot;free&quot;?&lt;br&gt;&lt;br&gt;The question, of course, is whether you&#039;re generating more overall volume rather than &quot;poaching&quot; natural clicks with your paid campaign.&lt;br&gt;&lt;br&gt;But yeah good stuff; really enjoy the blog.&lt;br&gt;&lt;br&gt;Tom]]></description>
		<content:encoded><![CDATA[<p>Good stuff&#8230;do you think the same logic applies to queries you rank for organically?</p>
<p>I hear the same counter-argument from clients (why would I PAY for something I&#39;m getting for FREE) and really I think the test above is applicable. The logic should go &#8220;if I can increase the volume on a profitable term, why WOULD&#39;NT I?&#8221; If I gave you a hundred dollars, then said that if you give me twenty of it back I&#39;ll give you another thirty, would you refuse because the first 100 was &#8220;free&#8221;?</p>
<p>The question, of course, is whether you&#39;re generating more overall volume rather than &#8220;poaching&#8221; natural clicks with your paid campaign.</p>
<p>But yeah good stuff; really enjoy the blog.</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Danuloff</title>
		<link>http://www.clickequations.com/blog/2009/03/bidding-on-brand-terms/comment-page-1/#comment-425</link>
		<dc:creator>Craig Danuloff</dc:creator>
		<pubDate>Fri, 13 Mar 2009 23:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=1157#comment-425</guid>
		<description><![CDATA[Thanks Anil - Good detailed post on the steps to do a brand/no-brand test.]]></description>
		<content:encoded><![CDATA[<p>Thanks Anil &#8211; Good detailed post on the steps to do a brand/no-brand test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bosilytics</title>
		<link>http://www.clickequations.com/blog/2009/03/bidding-on-brand-terms/comment-page-1/#comment-424</link>
		<dc:creator>Bosilytics</dc:creator>
		<pubDate>Fri, 13 Mar 2009 22:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=1157#comment-424</guid>
		<description><![CDATA[I once did some work for one of the top brands in the world.  Yet, when most people searched for their brand they were met primarily with messages such as #kills.com, dont &lt;a href=&quot;http://buy#.com&quot; rel=&quot;nofollow&quot;&gt;buy#.com&lt;/a&gt;.  Their primary brand site was listed #4.  As many know, these hate sites had a much more powerfull crowdsourcing and linking power than this traditional rock of a company.  &lt;br&gt;&lt;br&gt;While my attempt at PPC for our product phrases was met with a thumbs down, it took one email and one PPT slide with the # of total times our brand was searched and what people were seeing.  I managed a 6 figure PPC spend the next week (only a fraction was spent on the brand terms).  &lt;br&gt;&lt;br&gt;The next day Google looked a little more in the brands favor.  No SEO tricks to send through development, no PR campaigns to gain link traffic, No politics surrounding which industries got which terms.   Win-Win.  &lt;br&gt;&lt;br&gt;Great article!]]></description>
		<content:encoded><![CDATA[<p>I once did some work for one of the top brands in the world.  Yet, when most people searched for their brand they were met primarily with messages such as #kills.com, dont <a href="http://buy#.com" rel="nofollow">buy#.com</a>.  Their primary brand site was listed #4.  As many know, these hate sites had a much more powerfull crowdsourcing and linking power than this traditional rock of a company.  </p>
<p>While my attempt at PPC for our product phrases was met with a thumbs down, it took one email and one PPT slide with the # of total times our brand was searched and what people were seeing.  I managed a 6 figure PPC spend the next week (only a fraction was spent on the brand terms).  </p>
<p>The next day Google looked a little more in the brands favor.  No SEO tricks to send through development, no PR campaigns to gain link traffic, No politics surrounding which industries got which terms.   Win-Win.  </p>
<p>Great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil</title>
		<link>http://www.clickequations.com/blog/2009/03/bidding-on-brand-terms/comment-page-1/#comment-423</link>
		<dc:creator>Anil</dc:creator>
		<pubDate>Fri, 13 Mar 2009 19:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=1157#comment-423</guid>
		<description><![CDATA[Here is my view that I posted about a year ago&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://webanalysis.blogspot.com/2008/01/should-you-be-paying-for-clicks-on-your_15.html&quot; rel=&quot;nofollow&quot;&gt;http://webanalysis.blogspot.com/2008/01/should-...&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Here is my view that I posted about a year ago</p>
<p><a href="http://webanalysis.blogspot.com/2008/01/should-you-be-paying-for-clicks-on-your_15.html" rel="nofollow"></a><a href="http://webanalysis.blogspot.com/2008/01/should-" rel="nofollow">http://webanalysis.blogspot.com/2008/01/should-</a>&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
