<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paid Search Campaign Winners &amp; Losers</title>
	<atom:link href="http://www.clickequations.com/blog/2008/11/paid-search-campaign-winners-losers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickequations.com/blog/2008/11/paid-search-campaign-winners-losers/</link>
	<description>A Long Hard Look At Paid Search Marketing Strategies, Tactics, and Tools</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: phpguy</title>
		<link>http://www.clickequations.com/blog/2008/11/paid-search-campaign-winners-losers/comment-page-1/#comment-786</link>
		<dc:creator>phpguy</dc:creator>
		<pubDate>Thu, 13 Nov 2008 14:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=554#comment-786</guid>
		<description><![CDATA[This will save you loads of time when grouping your keywords to targeted campaigns&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://profitphp.com/2008/11/ppc-keyword-grouper-tool/&quot; rel=&quot;nofollow&quot;&gt;http://profitphp.com/2008/11/ppc-keyword-groupe...&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>This will save you loads of time when grouping your keywords to targeted campaigns</p>
<p><a href="http://profitphp.com/2008/11/ppc-keyword-grouper-tool/" rel="nofollow"></a><a href="http://profitphp.com/2008/11/ppc-keyword-groupe" rel="nofollow">http://profitphp.com/2008/11/ppc-keyword-groupe</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phpguy</title>
		<link>http://www.clickequations.com/blog/2008/11/paid-search-campaign-winners-losers/comment-page-1/#comment-187</link>
		<dc:creator>phpguy</dc:creator>
		<pubDate>Thu, 13 Nov 2008 09:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=554#comment-187</guid>
		<description><![CDATA[This will save you loads of time when grouping your keywords to targeted campaigns&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://profitphp.com/2008/11/ppc-keyword-grouper-tool/&quot;&gt;http://profitphp.com/2008/11/ppc-keyword-groupe...&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>This will save you loads of time when grouping your keywords to targeted campaigns</p>
<p><a href="http://profitphp.com/2008/11/ppc-keyword-grouper-tool/"></a><a href="http://profitphp.com/2008/11/ppc-keyword-groupe" rel="nofollow">http://profitphp.com/2008/11/ppc-keyword-groupe</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: insurancesitesfind &#187; Blog Archive &#187; Paid Search Campaign Winners &#38; Losers &#124; The ClickEquations Blog</title>
		<link>http://www.clickequations.com/blog/2008/11/paid-search-campaign-winners-losers/comment-page-1/#comment-186</link>
		<dc:creator>insurancesitesfind &#187; Blog Archive &#187; Paid Search Campaign Winners &#38; Losers &#124; The ClickEquations Blog</dc:creator>
		<pubDate>Thu, 13 Nov 2008 01:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=554#comment-186</guid>
		<description><![CDATA[[...] 5 days ago; Pondering the impact of organic search data in a PPC keyword-focused application. 6 days ago; Playing with news &#8220;delta&#8221; functions in clickequations Analyst.  Read more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 5 days ago; Pondering the impact of organic search data in a PPC keyword-focused application. 6 days ago; Playing with news &#8220;delta&#8221; functions in clickequations Analyst.  Read more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
