<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Quality Score Gains More Importance</title>
	<atom:link href="http://www.clickequations.com/blog/2008/11/google-quality-score-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickequations.com/blog/2008/11/google-quality-score-again/</link>
	<description>A Long Hard Look At Paid Search Marketing Strategies, Tactics, and Tools</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Free Acai Berries</title>
		<link>http://www.clickequations.com/blog/2008/11/google-quality-score-again/comment-page-1/#comment-764</link>
		<dc:creator>Free Acai Berries</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=520#comment-764</guid>
		<description>I love google more than yahoo.. Great article, thanks for sharing also thanks for link to &lt;a href=&quot;http://bgtheory.com&quot; rel=&quot;nofollow&quot;&gt;bgtheory.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I love google more than yahoo.. Great article, thanks for sharing also thanks for link to <a href="http://bgtheory.com" rel="nofollow">bgtheory.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Acai Berries</title>
		<link>http://www.clickequations.com/blog/2008/11/google-quality-score-again/comment-page-1/#comment-670</link>
		<dc:creator>Free Acai Berries</dc:creator>
		<pubDate>Wed, 16 Sep 2009 11:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=520#comment-670</guid>
		<description>I love google more than yahoo.. Great article, thanks for sharing also thanks for link to &lt;a href=&quot;http://bgtheory.com&quot; rel=&quot;nofollow&quot;&gt;bgtheory.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I love google more than yahoo.. Great article, thanks for sharing also thanks for link to <a href="http://bgtheory.com" rel="nofollow">bgtheory.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georgeads</title>
		<link>http://www.clickequations.com/blog/2008/11/google-quality-score-again/comment-page-1/#comment-584</link>
		<dc:creator>Georgeads</dc:creator>
		<pubDate>Sat, 25 Jul 2009 14:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=520#comment-584</guid>
		<description>I think for users the strive for relevance is ok until experts brake through the QS barrier. We don&#039;t have to put our businesses on pause for the sake of QS. I suppose its good for Google. We want customers</description>
		<content:encoded><![CDATA[<p>I think for users the strive for relevance is ok until experts brake through the QS barrier. We don&#39;t have to put our businesses on pause for the sake of QS. I suppose its good for Google. We want customers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reduce Wrinkles</title>
		<link>http://www.clickequations.com/blog/2008/11/google-quality-score-again/comment-page-1/#comment-462</link>
		<dc:creator>Reduce Wrinkles</dc:creator>
		<pubDate>Thu, 26 Mar 2009 14:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=520#comment-462</guid>
		<description>Unfortunately, QS will always remain a mystery. But, I suppose that is good for google.</description>
		<content:encoded><![CDATA[<p>Unfortunately, QS will always remain a mystery. But, I suppose that is good for google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglassshields</title>
		<link>http://www.clickequations.com/blog/2008/11/google-quality-score-again/comment-page-1/#comment-419</link>
		<dc:creator>Douglassshields</dc:creator>
		<pubDate>Tue, 10 Mar 2009 22:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=520#comment-419</guid>
		<description>I love this issue very much&lt;br&gt;&lt;a href=&quot;http://www.reverseaccesslivedoor.com&quot; rel=&quot;nofollow&quot;&gt;Reverse Access Livedoor&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I love this issue very much<br /><a href="http://www.reverseaccesslivedoor.com" rel="nofollow">Reverse Access Livedoor</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acai berry</title>
		<link>http://www.clickequations.com/blog/2008/11/google-quality-score-again/comment-page-1/#comment-414</link>
		<dc:creator>acai berry</dc:creator>
		<pubDate>Sat, 07 Mar 2009 21:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=520#comment-414</guid>
		<description>from my research i found that if you have a contact email, and privacy policy that it helps with your quality score.</description>
		<content:encoded><![CDATA[<p>from my research i found that if you have a contact email, and privacy policy that it helps with your quality score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acai berry</title>
		<link>http://www.clickequations.com/blog/2008/11/google-quality-score-again/comment-page-1/#comment-410</link>
		<dc:creator>acai berry</dc:creator>
		<pubDate>Sat, 07 Mar 2009 07:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=520#comment-410</guid>
		<description>i have never gotten my google quality score higher than 6&lt;br&gt;its pretty hard</description>
		<content:encoded><![CDATA[<p>i have never gotten my google quality score higher than 6<br />its pretty hard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph P Dickerson</title>
		<link>http://www.clickequations.com/blog/2008/11/google-quality-score-again/comment-page-1/#comment-362</link>
		<dc:creator>Ralph P Dickerson</dc:creator>
		<pubDate>Wed, 11 Feb 2009 04:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=520#comment-362</guid>
		<description>your blog is great!</description>
		<content:encoded><![CDATA[<p>your blog is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Custom Koozies</title>
		<link>http://www.clickequations.com/blog/2008/11/google-quality-score-again/comment-page-1/#comment-357</link>
		<dc:creator>Custom Koozies</dc:creator>
		<pubDate>Fri, 06 Feb 2009 17:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=520#comment-357</guid>
		<description>Google is ever-improving.  It just goes to show you that once you get a well oiled machine in motion its very hard to stop.  I look forward to more articles from you about the Google QS.</description>
		<content:encoded><![CDATA[<p>Google is ever-improving.  It just goes to show you that once you get a well oiled machine in motion its very hard to stop.  I look forward to more articles from you about the Google QS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO</title>
		<link>http://www.clickequations.com/blog/2008/11/google-quality-score-again/comment-page-1/#comment-346</link>
		<dc:creator>SEO</dc:creator>
		<pubDate>Tue, 03 Feb 2009 08:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=520#comment-346</guid>
		<description>Since we got command over the technology, it’s being getting tougher to compete and proof yourself in this competitive market.. So SEO has become the need of the time to generate traffic on the sites in order to increase your website’s link and same is the case with Google Quality Score which tell us the score of your website..</description>
		<content:encoded><![CDATA[<p>Since we got command over the technology, it’s being getting tougher to compete and proof yourself in this competitive market.. So SEO has become the need of the time to generate traffic on the sites in order to increase your website’s link and same is the case with Google Quality Score which tell us the score of your website..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bath stonehenge</title>
		<link>http://www.clickequations.com/blog/2008/11/google-quality-score-again/comment-page-1/#comment-340</link>
		<dc:creator>bath stonehenge</dc:creator>
		<pubDate>Sun, 01 Feb 2009 19:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=520#comment-340</guid>
		<description>Nice article... its always good to learn more about Quality Score in order to drive up clicks and down cost.</description>
		<content:encoded><![CDATA[<p>Nice article&#8230; its always good to learn more about Quality Score in order to drive up clicks and down cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Danuloff</title>
		<link>http://www.clickequations.com/blog/2008/11/google-quality-score-again/comment-page-1/#comment-325</link>
		<dc:creator>Craig Danuloff</dc:creator>
		<pubDate>Wed, 28 Jan 2009 02:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=520#comment-325</guid>
		<description>Nothing really. There have been changes in the way Google calculates Quality Score, competition keeps rising, and many people don&#039;t manage it much or well - that&#039;s all.</description>
		<content:encoded><![CDATA[<p>Nothing really. There have been changes in the way Google calculates Quality Score, competition keeps rising, and many people don&#8217;t manage it much or well &#8211; that&#8217;s all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hilkins</title>
		<link>http://www.clickequations.com/blog/2008/11/google-quality-score-again/comment-page-1/#comment-326</link>
		<dc:creator>John Hilkins</dc:creator>
		<pubDate>Tue, 27 Jan 2009 20:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=520#comment-326</guid>
		<description>Ive been doing google adwords for years and quality score is extremly important... its everything!</description>
		<content:encoded><![CDATA[<p>Ive been doing google adwords for years and quality score is extremly important&#8230; its everything!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: granthoggins</title>
		<link>http://www.clickequations.com/blog/2008/11/google-quality-score-again/comment-page-1/#comment-320</link>
		<dc:creator>granthoggins</dc:creator>
		<pubDate>Tue, 27 Jan 2009 20:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=520#comment-320</guid>
		<description>i always thought that google quality score was always important? wut makes it more important nwo?</description>
		<content:encoded><![CDATA[<p>i always thought that google quality score was always important? wut makes it more important nwo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acai Berry</title>
		<link>http://www.clickequations.com/blog/2008/11/google-quality-score-again/comment-page-1/#comment-318</link>
		<dc:creator>Acai Berry</dc:creator>
		<pubDate>Sat, 24 Jan 2009 03:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=520#comment-318</guid>
		<description>It&#039;s amazing how fast quality written copyright gets indexed in google...it makes all the difference...just try getting to get an un-unique article from ezine indexed and you can see the benefit.</description>
		<content:encoded><![CDATA[<p>It&#39;s amazing how fast quality written copyright gets indexed in google&#8230;it makes all the difference&#8230;just try getting to get an un-unique article from ezine indexed and you can see the benefit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

