<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why We Created ClickEquations</title>
	<atom:link href="http://www.clickequations.com/blog/2008/09/why-clickequations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickequations.com/blog/2008/09/why-clickequations/</link>
	<description>A Long Hard Look At Paid Search Marketing Strategies, Tactics, and Tools</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Swing Trading</title>
		<link>http://www.clickequations.com/blog/2008/09/why-clickequations/comment-page-1/#comment-766</link>
		<dc:creator>Swing Trading</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=386#comment-766</guid>
		<description>Interesting post. I have made a twitter post about this. Others no doubt will like it like I did.</description>
		<content:encoded><![CDATA[<p>Interesting post. I have made a twitter post about this. Others no doubt will like it like I did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swing Trading</title>
		<link>http://www.clickequations.com/blog/2008/09/why-clickequations/comment-page-1/#comment-690</link>
		<dc:creator>Swing Trading</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=386#comment-690</guid>
		<description>Interesting post. I have made a twitter post about this. Others no doubt will like it like I did.</description>
		<content:encoded><![CDATA[<p>Interesting post. I have made a twitter post about this. Others no doubt will like it like I did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: financial analysis</title>
		<link>http://www.clickequations.com/blog/2008/09/why-clickequations/comment-page-1/#comment-188</link>
		<dc:creator>financial analysis</dc:creator>
		<pubDate>Thu, 13 Nov 2008 17:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickequations.com/blog/?p=386#comment-188</guid>
		<description>Every bit of data and just about every option and control (aside from those in the bid-rule modules some provide) are designed to give the engines what they need to run your ads they way they want to run them.</description>
		<content:encoded><![CDATA[<p>Every bit of data and just about every option and control (aside from those in the bid-rule modules some provide) are designed to give the engines what they need to run your ads they way they want to run them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

